Attempt at readable date & time to a Test channel


ekanderson

Recommended Posts

In a real channel's {R_count) event window I have it write a date & time to a Test channel (R_date_time) with ff code:

R_date_time.AddValue(FormatDateTime("%m/%d/%y %H:%M", (R_count.Time[0]) +345))

R_count timing is 360, no average, persist 240.

History for both channels is 240, persist for R_date_time is 0.

Usually!!!! the top 10 or so R_date_time "values" are what would be expected, then the dates and times wrap around and repeat themselves, so I would have times such as 0300, 0306, 0312, 0318, 0324... 0400, 0406

Then we get 0300, 0306,..... 0406, repeated ad nausem to the end of the array.

Just got around to dumping the array to a export test set (attached, I hope). Got something different.

DFexpress has not been restarted for 2 days.

Any idea on what I'm doing wrong.

Cannot upload a *.csv file!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

ek

Link to comment
Share on other sites

I should have capitalized TIME, I get TIMEs such as 0300, etc., then TIME wraps

This is export of [0,30] for params. YES R_Date_Time is a string.

ff generated about 0335, on 01 Feb 2009.

R_date_time should be about 350 seconds > DF Time

DF time, R_date_time, temperature

>>>>>>>>>>>>>>>>>>>>>>>>>>>>> Begin *.csv

TheTime,Date_time,iTemp_F

39845.02083,"02/01/09 01:35",50.0

39845.02500,"02/01/09 01:41",50.1

39845.02917,"02/01/09 01:47",50.0

39845.03333,"02/01/09 01:53",49.7

39845.03750,"02/01/09 01:59",49.4

39845.04167,"02/01/09 02:05",49.4

39845.04583,"02/01/09 02:11",49.4

39845.05000,"02/01/09 02:17",49.6

39845.05417,"02/01/09 02:23",49.8

39845.05833,"02/01/09 02:29",50.2

39845.06250,"02/01/09 01:35",50.0, "NOTE the wrap"

39845.06667,"02/01/09 01:41",50.4

39845.07083,"02/01/09 01:47",50.6

39845.07500,"02/01/09 01:53",50.5

39845.07917,"02/01/09 01:59",50.7

39845.08333,"02/01/09 02:05",50.6

39845.08750,"02/01/09 02:11",51.0

39845.09167,"02/01/09 02:17",51.1

39845.09583,"02/01/09 02:23",50.8

39845.10000,"02/01/09 02:29",50.3

39845.10417,"02/01/09 02:35",50.4

39845.10833,"02/01/09 02:41",50.5

39845.11250,"02/01/09 02:47",50.6

39845.11667,"02/01/09 02:53",50.4

39845.12083,"02/01/09 02:59",50.1

39845.12500,"02/01/09 03:05",50.1

39845.12917,"02/01/09 03:11",49.6

39845.13333,"02/01/09 03:17",49.2

39845.13750,"02/01/09 03:23",49.0

39845.14167,"02/01/09 03:29",49.3

39845.14583,"02/01/09 03:35",49.6

<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< *.csv

Link to comment
Share on other sites

Forgot to mention..... This possibly has a bearing.

UNder document settings I have auto persist set to 3600, i.e., ONE hour.

I know it's depreciated, but it is the only way I can get critical Virtual channels to "save".

However, I've since added a V channel to also received a formated date and time with quotes added front and rear.

It wraps every 7 rows.

ek

Link to comment
Share on other sites

Something in your sequences is causing data to be added multiple times with the wrong time. I'm not sure what because I don't have the whole project.

As for auto persist: its not just deprecated, but can also cause problems (thus the reason its deprecated). If the power goes out on the PC while the auto persist is running you will lose your entire document. I recommend using regular channels instead of V channels and persist.

Link to comment
Share on other sites

As I've mentioned else where, regular channels cost too much.

If you would allow "Test" channels to not count as "REAL" channels, then I could.

eka

<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< R_count Event window

// CHANNEL R_count's (events tab) Last mod: 30 Jan 09 eka

// CAUTION there are array subscript values Hard coded

// ALSO Inserts Logging values for BGR

// Does wind gust calc's to Virtual channels, and logs 27 Dec 08 eka

// Might have to be [1] and [2]????

// depending on how they update R_count

// add direct to virtual channel 19 Dec 08 eka

// add W_count logging 27 Dec 08 eka

// and V.W_gust

// 08 Jan 09 eka Try for readable date/time

// 09 Jan 09 move R_date_time to W_dir Event @0857

// ditto move back here 1845: was repeating every 12 intervals???????

// 14 Jan 09 still repeating,

// 14 add 360 to R_date_time, so rather than xx54 on time reads xx00 time

// 16 Jan 09 eka change 360 to 345, so day is NOT next day

// 21 Jan 09 eka Add xp_cur_data export and send

// 23 Jan 09 eka Add CurSeqNameEtc to ID us to FTP_

// 30 Jan 09 eka Add V.nd channel, try AGAIN for V.date_time

//Global string CurSeqNameEtc // 23 Jan 09

// Do save & restore, Just Before & Just after external calls

Private string MyCurSeqNameEtc // 23 Jan 09

Private string SaveCurSeqNameEtc // 23 Jan 09

// NOTE: Receiving inherits 2nd Params TIME

V.R_i_inches.AddValue((-R_count[1] + R_count[0]) /100)

V.R_inches.AddValue(R_count[0] /100)

// add to daily inches 21 Dec 08 eka

V.R_d_inches.AddValue(V.R_d_inches[0] + V.R_i_inches[0])

V.nd.AddValue("ND") // 30 Jan 09

// log as inches

Logging.barom_test.AddValue("R_icount",(-R_count[1] +R_count[0]) /100)

// end 19 Dec 08 eka

// try for BGR 03 Dec 08 eka

//BGR_solar.AddValue((Se_Blu[0]+Se_Grn[0]+Se_Red[0])*5)

// added 19 Dec 08 eka

Logging.barom_test.AddValue("BGR",((Se_Blu[0]+Se_Grn[0]+Se_Red[0])*5))

Logging.Solar_conv.AddValue("BGR",((Se_Blu[0]+Se_Grn[0]+Se_Red[0])*5))

// add Sigma Kilowatt-hours just from BGR 20 Dec 08 eka

// if * solar interval is changed, divisor MUST be changed

// 6 minutes is 0.1 hr and must multiply BGR sum's by 5

// so 1000 /5 = 200 /0.1 = 2000

V.S_kw_hrs.AddValue(V.S_kw_hrs[0] +((Se_Blu[0]+Se_Grn[0]+Se_Red[0])/2000))

// using *_hrs[0] log works 1st time non-0 value????, but 0 value after that

// problem is with OOCalc. Values are there

Logging.barom_test.AddValue("S_kw_hrs", V.S_kw_hrs[0])

Logging.Solar_conv.AddValue("S_kw_hrs", V.S_kw_hrs[0])

// end adds 20 Dec 08 eka

// additions 27 Dec 08 eka

// Wind stuff

// W_count channel adds values to V.W_gust as of 27 Dec

// Modified to use ALL of the history in V.W_gust

// Change W_count channel interval AND V.W_gust history size ONLY

Logging.raw_barom.AddValue("W_futz_count",W_count[0])

V.w_mph.AddValue(mean(V.W_gust[]))

V.W_gust_graph.AddValue(max(V.W_gust[]))

//V.W_gust_graph.Time[0] =R_count.Time[0]

// have to adjust time

//CANNOT assign time to a channel *****

// no error, but bizar results for V.W_gust_graph.Time[0] =V.w_mph.time[0]

Logging.barom_test.AddValue("W_gust", V.W_gust_graph[0])

Logging.barom_test.AddValue("w_mph",V.w_mph[0])

// try for this 08 Jan 09 eka, 09 Jan 09 Moved to W_dir Event

// 14 Jan 09 eka add 360 to time

// 16 Jan 09 eka 360 to 330, to 345 @ 1405

Private string xxx=(FormatDateTime("%m/%d/%y %H:%M", (R_count.Time[0]) +345))

// try this 30 Jan 09

R_date_time.AddValue(xxx)

V.date_time.AddValue(CHR(34)+xxx +CHR(34))

// end 30 Jan 09

/// end 27 Dec 08 adds

BeginExport(xport_data) // 29 Dec 08

// 21 Jan 09 add

BeginExport(xp_cur_data)

// add 23 Jan 09 eka

SaveCurSeqNameEtc =CurSeqNameEtc

CurSeqNameEtc ="R_Count: "

// end adds 23 Jan 09

ftp_to_eka(Export.xp_cur_data.strFileName, "", 1)

// end ADD 21 Jan 09

CurSeqNameEtc =SaveCurSeqNameEtc // 23 Jan 09

<<<<<<<<<<<<<<<<<<<<<<<<<<< end R_count Event window

This is the ONLY place the R_date_time and V.Date_time are added to. Every other access to these "channels" is via an export set, or logging set which I assume are reads only.

I tried the V.Date_time to see if there was a difference. It is even worse, and usually wraps every three *.addvalue (i.e., entries).

The displayed channel date & times are correct, just the Values are kewacky.

Don't know how you store string vars. If your *.addvalue assumes 16 bytes of data for each entry, and 8 bytes are taken up by *.time, then my 14 to 16 bytes of ASCII characters, may be confusing your ring buffer pointer (assuming you are using a ring buffer).

I'm flaboozeled.

eka

History is set for 240 for the above *Date_time "channels"

Link to comment
Share on other sites

First, I can assure you that it is not a DAQFactory bug. There is no "confusion" in the string storage.

Most likely the problem is with your addvalue() calls. You really should use inserttime() for all your addvalues. When you do something like addvalue(x[1] + x[0]) you can't really know if the result is going to get assigned the time of [1] or the time of [0]. I believe there is another forum post on this: because DAQFactory internally rearranges expressions into RPN, you can't determine exactly who's time is going to get used. But, if you use inserttime() you can tell DF what time you actually want to use:

addvalue(inserttime(x[1] + x[0],x.time[0],0))

You should probably use this whenever you do AddValue() with an expression that isn't just [0]. This would include max(x) which will actually get the time of that max point, and mean(x). My guess is that you have something cyclic going on from this.

But as I said, it is not a bug of DAQFactory. The internal data storage of variables has been the same code for most of DAQFactory's 8 year history and we've had many thousands, even tens of thousands of users and never had this problem reported that wasn't caused by something like what I described above where the user didn't realize they were picking up an incorrect time stamp from somewhere.

Link to comment
Share on other sites

I'm sorry, should have wiped non-applicable parts in the R_count Event code, but included all in case you saw something in the antecedent code that could cause the problem.

If you look at the *.csv dump, the problem is NOT with DF "TheTime" assigned to the Value.

"TheTime" is as expected and its values are correct, i.e., every 360 seconds.

The problem seems to be in the "Channel Values". Date_time, assigned in the R_count Event code as

Private string xxx=(FormatDateTime("%m/%d/%y %H:%M", (R_count.Time[0]) +345))

// try this 30 Jan 09

R_date_time.AddValue(xxx)

V.date_time.AddValue(CHR(34)+xxx +CHR(34))

The xxx VALUE should be non-recurring, barring some catastrophic glitch. From this, I cannot understand the wrap of xxx (R_date_time VALUES) unless *.AddValue does something unexpected with values that have no time associated with them. I can think of several scenarios, the simplest was pointer problems.

Others:

adds the xxx VALUE and then overwrites multiple xxx VALUES farther down in the history.

gets confused about what time to use, but this doesn't explain the same xxx VALUE have multiple entries.

eka

Link to comment
Share on other sites

First, I will admit that DAQFactory has some bugs, but I'll repeat, this is not a DAQFactory bug and all your theories are incorrect. What appears to be happening is that the formatdatetime() function is rounding the hour up for the first set that is incorrect. Since formatdatetime() simply calls an internal windows MFC function, my guess is that you have a corrupted MFC dll. However, to test this, try this:

a) at the command line of DAQFactory type:

? formatdatetime("%m/%d/%y %H:%M",39845.02083*86400 - 86400*365*70-19*86400 + 345)

you should get:

02/01/09 00:35

:blink: then do:

? formatdatetime("%m/%d/%y %H:%M",39845.06250*86400 - 86400*365*70-19*86400 + 345)

you should get:

02/01/09 01:35

At least that is what I get, and I'm guessing that you get 01:35 in both cases. All the math in that function (the *86400-86400*365*70-19*86400) is just converting the Excel time back to DF time.

Try it and tell me what you get.

Link to comment
Share on other sites

Get same values you get! Did cut & paste so no typo's.

????

Set up another LJ on a spare machine. Running about the same code, but w/o sensors. It does about the same thing. Just set all channels timing on the spare machine to 0, except 2

Both processors are AMD, one an Athlon 1.+GHz, 2GBytes mem, one a K6-2, 500MHz, 512MBytes memory. Haven't stripped the *.ini file(s) on either to test interaction w/ other WinXP components.

Link to comment
Share on other sites

try changing this line:

Private string xxx=(FormatDateTime("%m/%d/%y %H:%M", (R_count.Time[0]) +345))

to:

Private string xxx=(FormatDateTime("%m/%d/%y %H:%M", (R_count.Time[0]) +345)) + ":" + doubletostr(R_count.time[0] + 345) + ":" + doubletostr(R_count.time[0])

then post the log

Link to comment
Share on other sites

Annotated *.csv of yoiur request for change in format* of xxx

Private string xxx=(FormatDateTime("%m/%d/%y %H:%M", (R_count.Time[0]) +345)) + ":" + doubletostr(R_count.time[0] + 345) + ":" + doubletostr(R_count.time[0])

Most of what was in R_count Event window, is now a sequence that is "called" by R_count Event with priority logging. This mod had no effect on the date-time problem that I could tell.

Histories for both the test channel R_date_time, and the virtual channel Date_time is set at 240.

The V.Date_time date time was totally munged from 0 to 239 within about 20 minutes. I didn't sit and watch, but 0323 was 1st time I checked it after making the code revision.

This code was run on the 500Mhz grunge machine. Y-dog. 09 Feb 2009 from 0247 to now (0506PST).

The *.csv file exported at 0446 this date********************************

TheTime,R_Date_time,V_date_time

"Virtual channel was totally munged by 0323"

"Revision made about 0247: this dump @0446 as export var[0,30]"

39853.07082,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.07499,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.07916,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.08332,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.08749,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.09166,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.09582,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.09999,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.10416,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.10832,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.11249,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.11666,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.12082,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.12499,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.12916,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.13332,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.13749,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.14166,"02/09/09 03:29:1234150184.050:1234149839.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.14582,"02/09/09 03:35:1234150544.050:1234150199.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.14999,"02/09/09 03:41:1234150904.050:1234150559.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.15416,"02/09/09 03:47:1234151264.050:1234150919.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.15832,"02/09/09 03:53:1234151624.050:1234151279.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.16249,"02/09/09 03:59:1234151984.050:1234151639.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.16666,"02/09/09 04:05:1234152344.050:1234151999.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39853.17082,"02/09/09 04:11:1234152704.050:1234152359.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39853.17499,"02/09/09 04:17:1234153064.050:1234152719.050",'"02/09/09 04:17:1234153064.050:1234152719.050"'

39853.17916,"02/09/09 04:23:1234153424.050:1234153079.050",'"02/09/09 04:23:1234153424.050:1234153079.050"'

39853.18332,"02/09/09 04:29:1234153784.050:1234153439.050",'"02/09/09 04:29:1234153784.050:1234153439.050"'

39853.18749,"02/09/09 04:35:1234154144.051:1234153799.051",'"02/09/09 04:35:1234154144.051:1234153799.051"'

39853.19166,"02/09/09 04:41:1234154504.050:1234154159.050",'"02/09/09 04:41:1234154504.050:1234154159.050"'

39853.19582,"02/09/09 04:47:1234154864.050:1234154519.050",'"02/09/09 04:47:1234154864.050:1234154519.050"'

********************************* end *.csv file 0446-ydog-date-time-ed.csv

Link to comment
Share on other sites

an interesting full dump of [0,239]

*************************************** at 0512

TheTime,Date_time,V_date_time

39852.21666,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.22082,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.22499,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.22916,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.23332,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.23749,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.24166,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.24582,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.24999,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.25416,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.25832,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.26249,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.26666,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.27082,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.27499,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.27916,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.28332,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.28749,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.29166,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.29582,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.29999,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.30416,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.30832,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.31249,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.31666,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.32082,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.32499,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.32916,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.33332,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.33749,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.34166,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.34582,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.34999,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.35416,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.35832,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.36249,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.36666,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.37082,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.37499,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.37916,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.38332,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.38749,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.39166,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.39582,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.39999,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.40416,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.40832,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.41249,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.41666,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.42082,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.42499,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.42916,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.43332,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.43749,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.44166,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.44582,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.44999,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.45416,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.45832,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.46249,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.46666,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.47082,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.47499,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.47916,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.48332,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.48749,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.49166,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.49582,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.49999,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.50416,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.50832,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.51249,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.51666,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.52082,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.52499,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.52916,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.53332,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.53749,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.54166,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.54582,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.54999,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.55416,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.55832,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.56249,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.56666,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.57082,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.57499,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.57916,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.58332,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.58749,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.59166,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.59582,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.59999,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.60416,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.60832,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.61249,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.61666,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.62082,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.62499,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.62916,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.63332,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.63749,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.64166,"02/09/09 02:29",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.64582,"02/09/09 02:35",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.64999,"02/09/09 02:41",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.65416,"02/09/09 02:47",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.65832,"02/09/09 02:53",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.66249,"02/09/09 02:59:1234148384.050:1234148039.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.66666,"02/09/09 03:05:1234148744.050:1234148399.050",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.67082,"02/09/09 03:11:1234149104.050:1234148759.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

39852.67499,"02/09/09 03:17:1234149464.092:1234149119.092",'"02/09/09 04:05:1234152344.050:1234151999.050"'

39852.67916,"02/09/09 03:23:1234149824.050:1234149479.050",'"02/09/09 04:11:1234152704.050:1234152359.050"'

